Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 00.40.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.47 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
22/05/2026, 00.40.45 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 00.40.43 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 00.40.41 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 00.40.39 | 2 | 2.089 | 165.355 0,56% | < 0,000001 | ||
22/05/2026, 00.40.37 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
22/05/2026, 00.40.35 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
22/05/2026, 00.40.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.23 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
22/05/2026, 00.40.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
22/05/2026, 00.40.19 | 1 | 907 | 46.302 0,16% | < 0,000001 |
