Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 17.44.35 | 1 | 907 | 51.890 0,18% | 252 | ||
09/05/2026, 17.44.33 | 1 | 907 | 54.690 0,19% | 252 | ||
09/05/2026, 17.44.31 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.29 | 2 | 1.702 | 1.092.393 3,65% | 252 | ||
09/05/2026, 17.44.27 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.25 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.23 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.21 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.19 | 2 | 1.574 | 997.282 3,33% | 252 | ||
09/05/2026, 17.44.17 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.15 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.13 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.11 | 1 | 907 | 54.690 0,19% | 252 | ||
09/05/2026, 17.44.09 | 1 | 907 | 57.490 0,2% | 252 | ||
09/05/2026, 17.44.07 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.05 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.03 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.44.01 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.43.59 | 1 | 907 | 46.302 0,16% | 252 | ||
09/05/2026, 17.43.57 | 1 | 907 | 46.302 0,16% | 252 |
