Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 03.50.24 | 56 | 4.585.381 8,34% | 245,29 | 0,00112477 | 0,00011247 | ||
10/05/2026, 03.50.24 | 32 | 4.172.659 7,59% | 525,22 | 0,0021916 | 0,00021916 | ||
10/05/2026, 03.50.23 | 39 | 3.121.043 5,68% | 3,7 | 0,01155744 | 0,00115574 | ||
10/05/2026, 03.50.23 | 30 | 8.719.626 15,86% | 51,84 | 0,00045203 | 0,0000452 | ||
10/05/2026, 03.50.22 | 32 | 3.518.110 6,4% | 113,97 | 0,00040098 | 0,00004009 | ||
10/05/2026, 03.50.22 | 42 | 6.823.931 12,41% | 77,88 | 0,00053149 | 0,00005314 | ||
10/05/2026, 03.50.21 | 45 | 3.922.532 7,14% | 134,07 | 0,0005259 | 0,00005259 | ||
10/05/2026, 03.50.21 | 40 | 3.244.015 5,9% | 139,25 | 0,00045176 | 0,00004517 | ||
10/05/2026, 03.50.21 | 46 | 4.221.263 7,68% | 101,82 | 0,00042981 | 0,00004298 | ||
10/05/2026, 03.50.20 | 28 | 1.921.487 3,5% | 54,2 | 0,00010414 | 0,00001041 | ||
10/05/2026, 03.50.20 | 45 | 7.049.344 12,82% | 60,29 | 0,00042507 | 0,0000425 | ||
10/05/2026, 03.50.19 | 43 | 4.171.439 7,59% | 78,91 | 0,0003292 | 0,00003292 | ||
10/05/2026, 03.50.19 | 53 | 5.093.517 9,27% | 318,6 | 0,00162284 | 0,00016228 | ||
10/05/2026, 03.50.18 | 43 | 4.563.602 8,3% | 84,29 | 0,00038468 | 0,00003846 | ||
10/05/2026, 03.50.18 | 41 | 4.776.113 8,69% | 87,68 | 0,00041877 | 0,00004187 | ||
10/05/2026, 03.50.17 | 39 | 10.269.477 18,68% | 60,63 | 0,00062265 | 0,00006226 | ||
10/05/2026, 03.50.17 | 65 | 12.563.281 22,85% | 95,5 | 0,00119984 | 0,00011998 | ||
10/05/2026, 03.50.17 | 51 | 6.424.421 11,69% | 249,31 | 0,00160171 | 0,00016017 | ||
10/05/2026, 03.50.16 | 39 | 5.252.189 9,55% | 121,11 | 0,00063609 | 0,0000636 | ||
10/05/2026, 03.50.16 | 38 | 4.162.746 7,57% | 95,95 | 0,00039943 | 0,00003994 |
