Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 06.23.16 | 72 | 17.082.592 31,06% | 87,85 | 0,00150072 | 0,00015007 | ||
09/05/2026, 06.23.15 | 73 | 12.063.528 21,94% | 100,81 | 0,00121612 | 0,00012161 | ||
09/05/2026, 06.23.15 | 42 | 4.340.620 7,9% | 110,7 | 0,00048053 | 0,00004805 | ||
09/05/2026, 06.23.14 | 46 | 10.207.535 18,56% | 265,42 | 0,00270931 | 0,00027093 | ||
09/05/2026, 06.23.14 | 47 | 4.395.261 8% | 77,99 | 0,00034281 | 0,00003428 | ||
09/05/2026, 06.23.13 | 52 | 5.894.143 10,72% | 84,11 | 0,0004958 | 0,00004958 | ||
09/05/2026, 06.23.13 | 44 | 6.147.760 11,18% | 142,41 | 0,00087555 | 0,00008755 | ||
09/05/2026, 06.23.12 | 64 | 7.445.763 13,54% | 194,81 | 0,00145055 | 0,00014505 | ||
09/05/2026, 06.23.12 | 36 | 5.201.409 9,46% | 68,48 | 0,0003562 | 0,00003562 | ||
09/05/2026, 06.23.12 | 55 | 8.847.922 16,09% | 125,98 | 0,00111467 | 0,00011146 | ||
09/05/2026, 06.23.11 | 41 | 3.269.624 5,95% | 137,51 | 0,00044963 | 0,00004496 | ||
09/05/2026, 06.23.11 | 44 | 9.860.422 17,93% | 70,35 | 0,00069371 | 0,00006937 | ||
09/05/2026, 06.23.10 | 35 | 4.321.878 7,86% | 124,85 | 0,00053962 | 0,00005396 | ||
09/05/2026, 06.23.10 | 49 | 5.768.400 10,49% | 110,81 | 0,0006392 | 0,00006392 | ||
09/05/2026, 06.23.09 | 41 | 7.249.106 13,19% | 216,51 | 0,00156954 | 0,00015695 | ||
09/05/2026, 06.23.09 | 47 | 7.698.410 14% | 105,46 | 0,0008119 | 0,00008119 | ||
09/05/2026, 06.23.08 | 47 | 5.469.523 9,95% | 7,52 | 0,04117017 | 0,00411701 | ||
09/05/2026, 06.23.08 | 50 | 6.298.480 11,46% | 110,63 | 0,00069682 | 0,00006968 | ||
09/05/2026, 06.23.07 | 28 | 3.131.361 5,7% | 74,67 | 0,00023381 | 0,00002338 | ||
09/05/2026, 06.23.07 | 49 | 4.923.301 8,96% | 84,92 | 0,00041811 | 0,00004181 |
