Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 00.06.45 | 75 | 19.814.272 36,03% | 97,87 | 0,00193937 | 0,00019393 | ||
09/05/2026, 00.06.45 | 81 | 14.903.578 27,1% | 99,37 | 0,00148104 | 0,0001481 | ||
09/05/2026, 00.06.45 | 101 | 11.760.642 21,39% | 284,32 | 0,00334386 | 0,00033438 | ||
09/05/2026, 00.06.44 | 93 | 17.808.093 32,38% | 79,57 | 0,00141704 | 0,0001417 | ||
09/05/2026, 00.06.44 | 95 | 16.652.926 30,28% | 313,01 | 0,00521259 | 0,00052125 | ||
09/05/2026, 00.06.43 | 67 | 12.548.323 22,82% | 132,49 | 0,00166262 | 0,00016626 | ||
09/05/2026, 00.06.43 | 72 | 21.055.470 38,29% | 744,34 | 0,0156725 | 0,00156725 | ||
09/05/2026, 00.06.42 | 69 | 8.644.524 15,72% | 103,08 | 0,00089108 | 0,0000891 | ||
09/05/2026, 00.06.42 | 66 | 7.000.268 12,73% | 268,11 | 0,00187685 | 0,00018768 | ||
09/05/2026, 00.06.41 | 89 | 19.481.423 35,43% | 97,62 | 0,00190188 | 0,00019018 | ||
09/05/2026, 00.06.41 | 77 | 10.257.345 18,65% | 115,22 | 0,00118188 | 0,00011818 | ||
09/05/2026, 00.06.40 | 74 | 11.210.130 20,39% | 106,01 | 0,00118848 | 0,00011884 | ||
09/05/2026, 00.06.40 | 85 | 9.979.199 18,15% | 259,71 | 0,00259174 | 0,00025917 | ||
09/05/2026, 00.06.40 | 101 | 10.394.074 18,9% | 136,6 | 0,00141987 | 0,00014198 | ||
09/05/2026, 00.06.39 | 83 | 15.615.248 28,4% | 174,19 | 0,00272007 | 0,000272 | ||
09/05/2026, 00.06.39 | 89 | 12.052.455 21,92% | 159,78 | 0,00192575 | 0,00019257 | ||
09/05/2026, 00.06.38 | 102 | 14.076.763 25,6% | 68,36 | 0,00096237 | 0,00009623 | ||
09/05/2026, 00.06.38 | 80 | 27.281.500 49,61% | 174,69 | 0,00476599 | 0,00047659 | ||
09/05/2026, 00.06.37 | 84 | 13.920.486 25,31% | 104,12 | 0,00144952 | 0,00014495 | ||
09/05/2026, 00.06.37 | 66 | 10.157.365 18,47% | 862,12 | 0,00875687 | 0,00087568 |
