Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/05/2026, 03.21.10 | 36 | 4.759.613 8,66% | 86,45 | 0,00041148 | 0,00004114 | ||
10/05/2026, 03.21.10 | 48 | 6.313.500 11,48% | 163,31 | 0,00103106 | 0,0001031 | ||
10/05/2026, 03.21.10 | 60 | 5.552.531 10,1% | 109,11 | 0,00060585 | 0,00006058 | ||
10/05/2026, 03.21.09 | 44 | 9.565.655 17,4% | 99,39 | 0,00095077 | 0,00009507 | ||
10/05/2026, 03.21.09 | 49 | 10.454.366 19,01% | 1,04 | 0,01096505 | 0,0010965 | ||
10/05/2026, 03.21.08 | 78 | 8.265.226 15,03% | 63,92 | 0,00052834 | 0,00005283 | ||
10/05/2026, 03.21.08 | 66 | 6.330.184 11,51% | 137,54 | 0,00087065 | 0,00008706 | ||
10/05/2026, 03.21.07 | 51 | 6.287.344 11,44% | 49,45 | 0,00031093 | 0,00003109 | ||
10/05/2026, 03.21.07 | 55 | 8.038.438 14,62% | 75,53 | 0,00060721 | 0,00006072 | ||
10/05/2026, 03.21.06 | 62 | 6.435.636 11,71% | 105,26 | 0,00067745 | 0,00006774 | ||
10/05/2026, 03.21.06 | 78 | 15.191.687 27,63% | 113,1 | 0,00171826 | 0,00017182 | ||
10/05/2026, 03.21.06 | 49 | 10.664.259 19,39% | 121,97 | 0,00130076 | 0,00013007 | ||
10/05/2026, 03.21.05 | 54 | 7.099.915 12,91% | 98,68 | 0,00070064 | 0,00007006 | ||
10/05/2026, 03.21.05 | 53 | 6.908.866 12,57% | 172,47 | 0,0011916 | 0,00011916 | ||
10/05/2026, 03.21.04 | 46 | 11.666.382 21,22% | 106,08 | 0,00123763 | 0,00012376 | ||
10/05/2026, 03.21.04 | 57 | 6.787.137 12,35% | 380,35 | 0,00258153 | 0,00025815 | ||
10/05/2026, 03.21.03 | 80 | 13.922.744 25,32% | 174,02 | 0,00242297 | 0,00024229 | ||
10/05/2026, 03.21.03 | 69 | 13.558.554 24,66% | 142,48 | 0,00193191 | 0,00019319 | ||
10/05/2026, 03.21.02 | 81 | 10.990.154 19,99% | 72,67 | 0,00079873 | 0,00007987 | ||
10/05/2026, 03.21.02 | 54 | 6.639.988 12,08% | 125,28 | 0,00083185 | 0,00008318 |
