Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 17.38.14 | 120 | 17.062.972 31,03% | 124,51 | 0,00212463 | 0,00021246 | ||
09/05/2026, 17.38.13 | 67 | 8.892.430 16,17% | 134,87 | 0,00119938 | 0,00011993 | ||
09/05/2026, 17.38.13 | 73 | 6.246.288 11,36% | 101,41 | 0,00063344 | 0,00006334 | ||
09/05/2026, 17.38.12 | 65 | 7.290.020 13,26% | 62,19 | 0,00045336 | 0,00004533 | ||
09/05/2026, 17.38.12 | 69 | 7.709.610 14,02% | 117,81 | 0,00090827 | 0,00009082 | ||
09/05/2026, 17.38.11 | 69 | 8.981.897 16,34% | 74,32 | 0,00066759 | 0,00006675 | ||
09/05/2026, 17.38.11 | 73 | 9.679.938 17,6% | 104,36 | 0,00101021 | 0,00010102 | ||
09/05/2026, 17.38.10 | 62 | 17.432.407 31,7% | 108,11 | 0,00188476 | 0,00018847 | ||
09/05/2026, 17.38.10 | 105 | 12.374.743 22,5% | 74,31 | 0,00091965 | 0,00009196 | ||
09/05/2026, 17.38.09 | 71 | 9.243.943 16,81% | 93,71 | 0,00086629 | 0,00008662 | ||
09/05/2026, 17.38.09 | 87 | 9.503.837 17,28% | 103,48 | 0,0009835 | 0,00009835 | ||
09/05/2026, 17.38.09 | 79 | 8.033.993 14,61% | 192,12 | 0,00154349 | 0,00015434 | ||
09/05/2026, 17.38.08 | 75 | 10.466.901 19,04% | 111,62 | 0,00116841 | 0,00011684 | ||
09/05/2026, 17.38.08 | 75 | 18.361.457 33,39% | 108,66 | 0,00199531 | 0,00019953 | ||
09/05/2026, 17.38.07 | 67 | 10.561.318 19,21% | 112,45 | 0,00118771 | 0,00011877 | ||
09/05/2026, 17.38.07 | 62 | 7.059.519 12,84% | 99,05 | 0,00069926 | 0,00006992 | ||
09/05/2026, 17.38.06 | 98 | 12.545.950 22,82% | 111,04 | 0,00139315 | 0,00013931 | ||
09/05/2026, 17.38.06 | 84 | 9.797.433 17,82% | 111,6 | 0,00109343 | 0,00010934 | ||
09/05/2026, 17.38.05 | 65 | 19.576.651 35,6% | 430,18 | 0,00842163 | 0,00084216 | ||
09/05/2026, 17.38.05 | 81 | 11.832.182 21,52% | 351,92 | 0,00416405 | 0,0004164 |
