Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/05/2026, 22.57.49 | 81 | 11.298.784 20,55% | 90,65 | 0,00102424 | 0,00010242 | ||
09/05/2026, 22.57.49 | 69 | 7.706.418 14,02% | 99,47 | 0,00076661 | 0,00007666 | ||
09/05/2026, 22.57.49 | 55 | 4.806.545 8,74% | 84,26 | 0,000405 | 0,0000405 | ||
09/05/2026, 22.57.48 | 97 | 14.596.748 26,54% | 93,53 | 0,00136531 | 0,00013653 | ||
09/05/2026, 22.57.48 | 80 | 9.447.401 17,18% | 180,59 | 0,00170613 | 0,00017061 | ||
09/05/2026, 22.57.47 | 93 | 14.127.698 25,69% | 119,36 | 0,00168637 | 0,00016863 | ||
09/05/2026, 22.57.47 | 107 | 18.351.146 33,37% | 108,08 | 0,00198355 | 0,00019835 | ||
09/05/2026, 22.57.46 | 91 | 13.824.419 25,14% | 143,83 | 0,00198844 | 0,00019884 | ||
09/05/2026, 22.57.46 | 114 | 18.453.151 33,56% | 201,33 | 0,0037153 | 0,00037153 | ||
09/05/2026, 22.57.45 | 109 | 13.161.835 23,94% | 188,09 | 0,00247564 | 0,00024756 | ||
09/05/2026, 22.57.45 | 117 | 19.506.165 35,47% | 104,55 | 0,00203947 | 0,00020394 | ||
09/05/2026, 22.57.44 | 105 | 12.028.220 21,87% | 56,69 | 0,0006819 | 0,00006819 | ||
09/05/2026, 22.57.44 | 54 | 4.599.034 8,37% | 89,51 | 0,00041168 | 0,00004116 | ||
09/05/2026, 22.57.44 | 67 | 11.607.979 21,11% | 67,2 | 0,00078013 | 0,00007801 | ||
09/05/2026, 22.57.43 | 88 | 11.480.479 20,88% | 63,66 | 0,00073085 | 0,00007308 | ||
09/05/2026, 22.57.43 | 67 | 11.694.349 21,27% | 79,17 | 0,00092588 | 0,00009258 | ||
09/05/2026, 22.57.42 | 82 | 11.585.638 21,07% | 67,05 | 0,00077684 | 0,00007768 | ||
09/05/2026, 22.57.42 | 84 | 8.775.629 15,96% | 140,89 | 0,00123642 | 0,00012364 | ||
09/05/2026, 22.57.41 | 93 | 9.987.606 18,16% | 93,92 | 0,00093811 | 0,00009381 | ||
09/05/2026, 22.57.41 | 76 | 7.175.455 13,05% | 86,3 | 0,00061925 | 0,00006192 |
