Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
19 | 08/05/2026, 00.21.53 | 9.708 | 1,77022505 0,00043338 | 0,0000228 | ||
200 | 08/05/2026, 00.20.49 | 120.067 | 1,77022505 0,00408115 | 0,0000204 | ||
11 | 08/05/2026, 00.05.39 | 6.484 | 1,77022505 0,00014656 | 0,00001332 | ||
23 | 08/05/2026, 00.05.06 | 14.370 | 1,77022505 0,0002136 | 0,00000928 | ||
103 | 08/05/2026, 00.03.54 | 69.467 | 1,77022505 0,00193243 | 0,00001876 | ||
54 | 07/05/2026, 23.55.38 | 18.172 | 1,77022505 0,00128827 | 0,00002385 | ||
2 | 07/05/2026, 23.51.28 | 659 | 1,77022505 0,00000226 | 0,00000113 | ||
46 | 07/05/2026, 23.51.21 | 18.330 | 1,77022505 0,00075935 | 0,0000165 | ||
9 | 07/05/2026, 23.46.40 | 2.348 | 1,77022505 0,000023 | 0,00000255 | ||
29 | 07/05/2026, 23.45.57 | 11.261 | 1,77022505 0,00072652 | 0,00002505 | ||
57 | 07/05/2026, 23.44.07 | 21.615 | 1,77022505 0,0019395 | 0,00003402 | ||
15 | 07/05/2026, 23.38.31 | 7.223 | 1,77022505 0,00019407 | 0,00001293 | ||
17 | 07/05/2026, 23.37.34 | 6.842 | 1,77022505 0,00022509 | 0,00001324 | ||
1 | 07/05/2026, 23.36.34 | 424 | 1,77022505 | 0DASH | ||
36 | 07/05/2026, 23.36.32 | 13.775 | 1,77022505 0,00120036 | 0,00003334 | ||
4 | 07/05/2026, 23.33.27 | 1.169 | 1,77022505 0,00005051 | 0,00001262 | ||
49 | 07/05/2026, 23.33.09 | 28.154 | 1,77022505 0,00133501 | 0,00002724 | ||
7 | 07/05/2026, 23.29.26 | 3.199 | 1,77022505 0,00002414 | 0,00000344 | ||
43 | 07/05/2026, 23.28.33 | 15.930 | 1,77022505 0,00068843 | 0,00001601 | ||
24 | 07/05/2026, 23.25.24 | 15.051 | 1,77022505 0,00059503 | 0,00002479 |
