Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
58 | 07/05/2026, 18.25.29 | 26.689 | 1,77022505 0,00143189 | 0,00002468 | ||
4 | 07/05/2026, 18.20.29 | 2.308 | 1,77022505 0,00000603 | 0,0000015 | ||
8 | 07/05/2026, 18.20.19 | 3.883 | 1,77022505 0,00014393 | 0,00001799 | ||
41 | 07/05/2026, 18.19.32 | 22.180 | 1,77022505 0,00100111 | 0,00002441 | ||
15 | 07/05/2026, 18.15.19 | 6.149 | 1,77022505 0,00032404 | 0,0000216 | ||
7 | 07/05/2026, 18.14.42 | 2.582 | 1,77022505 0,00004714 | 0,00000673 | ||
1 | 07/05/2026, 18.14.04 | 435 | 1,77022505 | 0DASH | ||
20 | 07/05/2026, 18.13.48 | 7.321 | 1,77022505 0,00024511 | 0,00001225 | ||
5 | 07/05/2026, 18.13.00 | 3.575 | 1,77022505 0,00002454 | 0,0000049 | ||
28 | 07/05/2026, 18.12.26 | 14.197 | 1,77022505 0,00093643 | 0,00003344 | ||
15 | 07/05/2026, 18.09.42 | 8.928 | 1,77022505 0,00017775 | 0,00001185 | ||
12 | 07/05/2026, 18.08.02 | 5.908 | 1,77022505 0,00120044 | 0,00010003 | ||
9 | 07/05/2026, 18.06.29 | 6.841 | 1,77022505 0,00038492 | 0,00004276 | ||
60 | 07/05/2026, 18.05.55 | 38.367 | 1,77022505 0,00905221 | 0,00015087 | ||
37 | 07/05/2026, 17.58.02 | 25.882 | 1,77022505 0,00262011 | 0,00007081 | ||
39 | 07/05/2026, 17.54.29 | 19.965 | 1,77022505 0,0010348 | 0,00002653 | ||
32 | 07/05/2026, 17.50.34 | 22.326 | 1,77022505 0,00051689 | 0,00001615 | ||
19 | 07/05/2026, 17.47.09 | 10.210 | 1,77022505 0,00007728 | 0,00000406 | ||
6 | 07/05/2026, 17.46.08 | 3.612 | 1,77022505 0,00010598 | 0,00001766 | ||
12 | 07/05/2026, 17.45.52 | 7.133 | 1,77022505 0,00006377 | 0,00000531 |
