Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 05/05/2026, 21.27.24 | 1.527 | 1,77022505 0,00008225 | 0,0000137 | ||
2 | 05/05/2026, 21.26.32 | 651 | 1,77022505 0,00000227 | 0,00000113 | ||
27 | 05/05/2026, 21.26.22 | 18.946 | 1,77022505 0,00047621 | 0,00001763 | ||
1 | 05/05/2026, 21.23.36 | 433 | 1,77022505 | 0DASH | ||
56 | 05/05/2026, 21.23.28 | 27.510 | 1,77022505 0,0009631 | 0,00001719 | ||
25 | 05/05/2026, 21.16.21 | 10.871 | 1,77022505 0,00034628 | 0,00001385 | ||
4 | 05/05/2026, 21.13.59 | 3.385 | 1,77022505 0,00010454 | 0,00002613 | ||
14 | 05/05/2026, 21.13.37 | 13.457 | 1,77022505 0,00012225 | 0,00000873 | ||
19 | 05/05/2026, 21.12.41 | 10.834 | 1,77022505 0,00019768 | 0,0000104 | ||
31 | 05/05/2026, 21.11.02 | 18.389 | 1,77022505 0,0011095 | 0,00003579 | ||
1 | 05/05/2026, 21.08.06 | 435 | 1,77022505 | 0DASH | ||
6 | 05/05/2026, 21.08.01 | 3.745 | 1,77022505 0,00002744 | 0,00000457 | ||
22 | 05/05/2026, 21.07.06 | 11.451 | 1,77022505 0,00032554 | 0,00001479 | ||
38 | 05/05/2026, 21.04.50 | 16.259 | 1,77022505 0,00053714 | 0,00001413 | ||
28 | 05/05/2026, 21.00.48 | 15.351 | 1,77022505 0,00065816 | 0,0000235 | ||
21 | 05/05/2026, 20.57.10 | 22.442 | 1,77022505 0,00075834 | 0,00003611 | ||
4 | 05/05/2026, 20.54.37 | 3.942 | 1,77022505 0,00000226 | 0,00000056 | ||
3 | 05/05/2026, 20.54.19 | 1.032 | 1,77022505 0,00003967 | 0,00001322 | ||
12 | 05/05/2026, 20.54.14 | 8.394 | 1,77022505 0,00026488 | 0,00002207 | ||
16 | 05/05/2026, 20.53.09 | 13.747 | 1,77022505 0,00054397 | 0,00003399 |
