Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 10.47.23 | 1 | 1 | 0,0001 | 0,0001 | ||
09/05/2026, 10.47.23 | 7 | 7 | 0,00700007 | 0DASH | ||
09/05/2026, 10.47.23 | 5 | 5 | 0,00500005 | 0DASH | ||
09/05/2026, 10.47.23 | 6 | 6 | 0,00600006 | 0DASH | ||
09/05/2026, 10.47.23 | 0 | 0 | 0DASH | 0DASH | ||
09/05/2026, 10.47.23 | 1 | 3 | 0DASH | 0DASH | ||
09/05/2026, 10.44.22 | 3 | 1 | 0,00001948 | 0,00001948 | ||
09/05/2026, 10.44.22 | 1 | 2 | 0,00003 | 0,00001 | ||
09/05/2026, 10.44.22 | 1 | 1 | 0,00002 | 0,00001 | ||
09/05/2026, 10.44.22 | 6 | 6 | 0,00600006 | 0DASH | ||
09/05/2026, 10.44.22 | 7 | 7 | 0,00700007 | 0DASH | ||
09/05/2026, 10.44.22 | 0 | 0 | 0DASH | 0DASH | ||
09/05/2026, 10.44.22 | 1 | 3 | 0DASH | 0DASH | ||
09/05/2026, 10.43.01 | 1 | 2 | 0,0009889 | 0,00000225 | ||
09/05/2026, 10.43.01 | 1 | 3 | 135,7951759 | 0,00000259 | ||
09/05/2026, 10.43.01 | 1 | 2 | 9,11702448 | 0,00000226 | ||
09/05/2026, 10.43.01 | 1 | 1 | 0,39124663 | 0,00000193 | ||
09/05/2026, 10.43.01 | 1 | 3 | 0,00006 | 0,00001 | ||
09/05/2026, 10.43.01 | 1 | 2 | 0,29742044 | 0,0000226 | ||
09/05/2026, 10.43.01 | 1 | 1 | 0,0001 | 0,0001 |
