Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 21.16.41 | 1 | 2 | 0,70171192 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 0,34448526 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 1,10150205 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 1,58214763 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 0,90123306 | 0,0000226 | ||
08/05/2026, 21.16.41 | 2 | 2 | 4,20568623 | 0,0000374 | ||
08/05/2026, 21.16.41 | 3 | 2 | 1,00246551 | 0,0000522 | ||
08/05/2026, 21.16.41 | 1 | 2 | 0,20055918 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 0,62151885 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 1,00270552 | 0,0000226 | ||
08/05/2026, 21.16.41 | 1 | 2 | 0,40059103 | 0,0000226 | ||
08/05/2026, 21.16.41 | 2 | 2 | 5,0067622 | 0,0000374 | ||
08/05/2026, 21.16.41 | 1 | 2 | 1,1811846 | 0,00005675 | ||
08/05/2026, 21.16.41 | 2 | 2 | 0,58082948 | 0,0001 | ||
08/05/2026, 21.16.41 | 1 | 1 | 0,0004 | 0,0001 | ||
08/05/2026, 21.16.41 | 1 | 1 | 0,0002 | 0,0001 | ||
08/05/2026, 21.16.41 | 5 | 5 | 0,500005 | 0DASH | ||
08/05/2026, 21.16.41 | 4 | 4 | 0,00400004 | 0DASH | ||
08/05/2026, 21.16.41 | 6 | 6 | 0,00600006 | 0DASH | ||
08/05/2026, 21.16.41 | 3 | 3 | 0,00300003 | 0DASH |
