Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09/05/2026, 05.22.28 | 1 | 0 | 655 | 21.000 0,27% | 8.007.811 | 10 | 2,04821 | ||
09/05/2026, 05.21.49 | 1 | 0 | 724 | 103.615 1,3% | 8.000.000 | 11 | 2,049139 | ||
09/05/2026, 05.21.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.21.08 | 3 | 0 | 937 | 64.024 0,81% | 8.000.000 | 7,04 | 2,048451 | ||
09/05/2026, 05.20.48 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.20.43 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.20.16 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.20.12 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.20.10 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 10 | 2,04821 | ||
09/05/2026, 05.20.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.19.50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.19.19 | 1 | 0 | 817 | 23.544 0,3% | 8.000.000 | 11 | 2,048258 | ||
09/05/2026, 05.19.07 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.19.05 | 0 | 1 | 1.091 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.18.49 | 1 | 0 | 662 | 21.033 0,27% | 8.000.000 | 10 | 2,04821 | ||
09/05/2026, 05.18.32 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.18.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.18.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.18.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
09/05/2026, 05.17.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
