Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 18.47.51 | 4 | 0 | 1.230 | 88.072 1,11% | 8.000.000 | 10 | 2,04888 | ||
08/05/2026, 18.47.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.47.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.47.34 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
08/05/2026, 18.47.31 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.46.35 | 1 | 0 | 720 | 22.012 0,28% | 8.000.000 | 10 | 2,04822 | ||
08/05/2026, 18.45.58 | 0 | 0 | 546 | 0 | 8.007.796 | 0wei | 2,048 | ||
08/05/2026, 18.45.25 | 2 | 0 | 829 | 43.012 0,54% | 8.015.622 | 10,04 | 2,048432 | ||
08/05/2026, 18.45.17 | 0 | 0 | 537 | 0 | 8.023.456 | 0wei | 2,048 | ||
08/05/2026, 18.45.14 | 0 | 0 | 528 | 0 | 8.015.630 | 0wei | 2,048 | ||
08/05/2026, 18.45.12 | 1 | 0 | 711 | 22.024 0,28% | 8.007.811 | 10 | 2,04822 | ||
08/05/2026, 18.45.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.44.17 | 2 | 1 | 1.426 | 44.048 0,56% | 8.007.811 | 10 | 2,04844 | ||
08/05/2026, 18.43.57 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.43.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.43.39 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.43.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.43.29 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 18.43.18 | 1 | 0 | 665 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
08/05/2026, 18.43.01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
