Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 19.04.21 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.04.05 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.03.59 | 2 | 0 | 824 | 43.024 0,54% | 8.007.811 | 5,6 | 2,048241 | ||
08/05/2026, 19.03.51 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.03.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.03.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.03.32 | 2 | 1 | 1.447 | 69.143 0,87% | 8.000.000 | 4,23 | 2,048292 | ||
08/05/2026, 19.03.20 | 2 | 0 | 901 | 69.143 0,87% | 8.000.000 | 4,23 | 2,048292 | ||
08/05/2026, 19.03.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.03.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.44 | 0 | 0 | 543 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.12 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.02.04 | 1 | 0 | 710 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
08/05/2026, 19.01.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.01.19 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 19.01.18 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
