Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07/05/2026, 23.50.09 | 12 | 0 | 1.902 | 252.000 3,15% | 8.000.000 | 9,25 | 2,050331 | ||
07/05/2026, 23.50.09 | 12 | 0 | 1.902 | 252.000 3,15% | 8.000.000 | 9,25 | 2,050331 | ||
07/05/2026, 23.49.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.49.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.49.13 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 10 | 2,04822 | ||
07/05/2026, 23.49.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.49.05 | 3 | 0 | 1.101 | 66.568 0,84% | 8.000.000 | 7,51 | 2,0485 | ||
07/05/2026, 23.49.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.48.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.48.21 | 1 | 0 | 711 | 22.024 0,28% | 8.007.811 | 10 | 2,04822 | ||
07/05/2026, 23.48.09 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.47.55 | 3 | 0 | 886 | 63.000 0,79% | 8.000.000 | 20,33 | 2,049281 | ||
07/05/2026, 23.47.23 | 5 | 0 | 1.658 | 114.008 1,43% | 8.000.000 | 10,2 | 2,049163 | ||
07/05/2026, 23.47.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.47.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.46.58 | 0 | 1 | 1.075 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.46.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.46.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.46.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07/05/2026, 23.46.18 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 14,3 | 2,0483 |
