Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/12/2025, 05.26.47 | 0,0299 | 0,00004258 | |||||
disperseEther | 20/12/2025, 05.26.47 | 0,00263892 | 0,00000728 | |||||
approve | 20/12/2025, 05.26.47 | 0ETH | 0,00002915 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 20/12/2025, 05.26.47 | 0ETH | 0,00000928 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00004162 | |||||
setApprovalForAll | 20/12/2025, 05.26.47 | 0ETH | 0,00004734 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00004737 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00004738 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,0000474 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00009156 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00006496 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00012821 | |||||
deposit | 20/12/2025, 05.26.47 | 0,30401956 | 0,00001475 | |||||
ETH transfer | 20/12/2025, 05.26.47 | 0,0150892 | 0,00004258 | |||||
approve | 20/12/2025, 05.26.47 | 0ETH | 0,00004806 | |||||
ETH transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00005423 | |||||
ETH transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00008552 | |||||
ETH transfer | 20/12/2025, 05.26.47 | 0,13316275 | 0,00003208 | |||||
transfer | 20/12/2025, 05.26.47 | 0ETH | 0,00009658 | |||||
addSequencerL2BatchFromBlobs | 20/12/2025, 05.26.47 | 0ETH | 0,00017404 |
