Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17/12/2025, 03.10.11 | 0,21245337 | 0,00004281 | |||||
ETH transfer | 17/12/2025, 03.10.11 | 0,28050595 | 0,00004281 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,0001032 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,00010485 | |||||
0xb257b7af | 17/12/2025, 03.10.11 | 0ETH | 0,00013566 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,00014935 | |||||
SigmaSell | 17/12/2025, 03.10.11 | 0ETH | 0,00016719 | |||||
0x2213bc0b | 17/12/2025, 03.10.11 | 0ETH | 0,00018079 | |||||
modifyLiquidities | 17/12/2025, 03.10.11 | 0ETH | 0,00020477 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,0002033 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,00009859 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,00009861 | |||||
ETH transfer | 17/12/2025, 03.10.11 | 0,00019912 | 0,00002181 | |||||
0x359f1846 | 17/12/2025, 03.10.11 | 0ETH | 0,00001219 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,00009656 | |||||
transfer | 17/12/2025, 03.10.11 | 0ETH | 0,00013313 | |||||
ETH transfer | 17/12/2025, 03.10.11 | 0,00028702 | 0,00002181 | |||||
ETH transfer | 17/12/2025, 03.10.11 | 0,108669 | 0,000252 | |||||
0x75713a08 | 17/12/2025, 03.10.11 | 0ETH | 0,00027672 | |||||
0x15427b54 | 17/12/2025, 03.10.11 | 0ETH | 0,00034699 |
