Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/05/2026, 23.54.09 | 1 | 941 | 239.374 0,01% | 281.474.976.710.655 | 1,22 | 0,000205 | ||
07/05/2026, 23.54.08 | 3 | 1.710 | 818.709 0,01% | 281.474.976.710.655 | 2,52 | 0,001444 | ||
07/05/2026, 23.54.07 | 3 | 1.710 | 718.484 0,01% | 281.474.976.710.655 | 3,55 | 0,001785 | ||
07/05/2026, 23.54.06 | 3 | 1.711 | 1.044.850 0,01% | 281.474.976.710.655 | 8,96 | 0,006556 | ||
07/05/2026, 23.54.05 | 2 | 1.326 | 524.004 0,01% | 281.474.976.710.655 | 19,68 | 0,007218 | ||
07/05/2026, 23.54.05 | 2 | 1.326 | 476.002 0,01% | 281.474.976.710.655 | 62,2 | 0,020728 | ||
07/05/2026, 23.54.00 | 2 | 5.926 | 748.854 0,01% | 281.474.976.710.655 | 1,39 | 0,000729 | ||
07/05/2026, 23.53.55 | 2 | 1.300 | 587.780 0,01% | 281.474.976.710.655 | 1,22 | 0,000505 | ||
07/05/2026, 23.53.54 | 2 | 1.300 | 493.805 0,01% | 281.474.976.710.655 | 1,19 | 0,000412 | ||
07/05/2026, 23.53.53 | 2 | 1.313 | 476.696 0,01% | 281.474.976.710.655 | 1,21 | 0,000406 | ||
07/05/2026, 23.53.48 | 3 | 1.684 | 624.132 0,01% | 281.474.976.710.655 | 1,21 | 0,00053 | ||
07/05/2026, 23.53.47 | 1 | 941 | 240.376 0,01% | 281.474.976.710.655 | 1,22 | 0,000205 | ||
07/05/2026, 23.53.46 | 2 | 1.313 | 497.180 0,01% | 281.474.976.710.655 | 1,2 | 0,000418 | ||
07/05/2026, 23.53.46 | 2 | 1.300 | 610.023 0,01% | 281.474.976.710.655 | 1,22 | 0,000521 | ||
07/05/2026, 23.53.41 | 2 | 1.313 | 481.944 0,01% | 281.474.976.710.655 | 1,25 | 0,000424 | ||
07/05/2026, 23.53.39 | 2 | 1.325 | 483.311 0,01% | 281.474.976.710.655 | 1,32 | 0,000446 | ||
07/05/2026, 23.53.39 | 2 | 1.325 | 484.380 0,01% | 281.474.976.710.655 | 1,34 | 0,000455 | ||
07/05/2026, 23.53.38 | 4 | 2.093 | 985.174 0,01% | 281.474.976.710.655 | 1,45 | 0,001 | ||
07/05/2026, 23.53.33 | 4 | 2.010 | 742.461 0,01% | 281.474.976.710.655 | 4,78 | 0,002489 | ||
07/05/2026, 23.53.32 | 1 | 942 | 83.307 0,01% | 281.474.976.710.655 | 14,53 | 0,000847 |
