Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 11.11.11 | 1 | 941 | 276.563 0,01% | 281.474.976.710.655 | 1,18 | 0,00023 | ||
09/05/2026, 11.11.10 | 3 | 1.697 | 805.169 0,01% | 281.474.976.710.655 | 1,34 | 0,00076 | ||
09/05/2026, 11.11.09 | 1 | 929 | 278.551 0,01% | 281.474.976.710.655 | 1,23 | 0,000239 | ||
09/05/2026, 11.11.09 | 2 | 1.313 | 416.884 0,01% | 281.474.976.710.655 | 2,3 | 0,000672 | ||
09/05/2026, 11.11.09 | 1 | 941 | 252.190 0,01% | 281.474.976.710.655 | 1,18 | 0,000209 | ||
09/05/2026, 11.11.09 | 2 | 1.240 | 475.154 0,01% | 281.474.976.710.655 | 1,97 | 0,000656 | ||
09/05/2026, 11.11.08 | 2 | 1.325 | 371.525 0,01% | 281.474.976.710.655 | 1,33 | 0,000346 | ||
09/05/2026, 11.11.08 | 1 | 941 | 308.991 0,01% | 281.474.976.710.655 | 2,58 | 0,000559 | ||
09/05/2026, 11.11.07 | 1 | 929 | 288.985 0,01% | 281.474.976.710.655 | 1,33 | 0,00027 | ||
09/05/2026, 11.11.07 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09/05/2026, 11.11.07 | 1 | 941 | 234.742 0,01% | 281.474.976.710.655 | 3,36 | 0,000553 | ||
09/05/2026, 11.11.06 | 1 | 929 | 244.005 0,01% | 281.474.976.710.655 | 1,56 | 0,000267 | ||
09/05/2026, 11.11.06 | 2 | 1.228 | 576.060 0,01% | 281.474.976.710.655 | 2,19 | 0,000885 | ||
09/05/2026, 11.11.05 | 4 | 2.025 | 1.325.278 0,01% | 281.474.976.710.655 | 2,53 | 0,002354 | ||
09/05/2026, 11.11.04 | 2 | 1.240 | 152.575 0,01% | 281.474.976.710.655 | 2,28 | 0,000243 | ||
09/05/2026, 11.11.04 | 7 | 2.709 | 2.091.883 0,01% | 281.474.976.710.655 | 1,2 | 0,00177 | ||
09/05/2026, 11.11.03 | 3 | 1.541 | 518.443 0,01% | 281.474.976.710.655 | 3,3 | 0,0012 | ||
09/05/2026, 11.11.02 | 3 | 1.625 | 826.688 0,01% | 281.474.976.710.655 | 3,98 | 0,002303 | ||
09/05/2026, 11.11.02 | 1 | 941 | 271.458 0,01% | 281.474.976.710.655 | 1,01 | 0,000193 | ||
09/05/2026, 11.11.00 | 1 | 941 | 83.905 0,01% | 281.474.976.710.655 | 1,26 | 0,000074 |
