Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 20.55.06 | 7 | 3.209 | 1.544.563 0,01% | 281.474.976.710.655 | 1,04 | 0,001128 | ||
09/05/2026, 20.55.05 | 3 | 1.624 | 686.267 0,01% | 281.474.976.710.655 | 1,11 | 0,000535 | ||
09/05/2026, 20.55.05 | 2 | 1.325 | 629.905 0,01% | 281.474.976.710.655 | 1,06 | 0,00047 | ||
09/05/2026, 20.55.05 | 3 | 1.673 | 993.224 0,01% | 281.474.976.710.655 | 1,11 | 0,000778 | ||
09/05/2026, 20.55.04 | 3 | 1.709 | 584.780 0,01% | 281.474.976.710.655 | 1,08 | 0,000442 | ||
09/05/2026, 20.55.04 | 4 | 1.971 | 926.169 0,01% | 281.474.976.710.655 | 1,1 | 0,000716 | ||
09/05/2026, 20.55.04 | 5 | 2.452 | 1.036.981 0,01% | 281.474.976.710.655 | 1,1 | 0,0008 | ||
09/05/2026, 20.55.03 | 3 | 1.697 | 794.675 0,01% | 281.474.976.710.655 | 1,12 | 0,000627 | ||
09/05/2026, 20.55.03 | 1 | 941 | 78.902 0,01% | 281.474.976.710.655 | 1,46 | 0,000081 | ||
09/05/2026, 20.55.03 | 4 | 2.093 | 1.194.941 0,01% | 281.474.976.710.655 | 1,08 | 0,000907 | ||
09/05/2026, 20.55.02 | 4 | 1.984 | 834.037 0,01% | 281.474.976.710.655 | 1,12 | 0,000656 | ||
09/05/2026, 20.55.02 | 3 | 1.612 | 591.033 0,01% | 281.474.976.710.655 | 1,27 | 0,000528 | ||
09/05/2026, 20.55.02 | 6 | 2.764 | 1.777.624 0,01% | 281.474.976.710.655 | 1,17 | 0,001459 | ||
09/05/2026, 20.55.01 | 2 | 1.325 | 493.060 0,01% | 281.474.976.710.655 | 1,44 | 0,000498 | ||
09/05/2026, 20.55.01 | 11 | 4.634 | 2.427.818 0,01% | 281.474.976.710.655 | 1,16 | 0,001984 | ||
09/05/2026, 20.55.01 | 1 | 941 | 260.065 0,01% | 281.474.976.710.655 | 1,59 | 0,00029 | ||
09/05/2026, 20.55.00 | 2 | 1.113 | 284.894 0,01% | 281.474.976.710.655 | 1,03 | 0,000207 | ||
09/05/2026, 20.55.00 | 6 | 2.598 | 1.383.260 0,01% | 281.474.976.710.655 | 1,17 | 0,001134 | ||
09/05/2026, 20.55.00 | 12 | 4.906 | 2.894.149 0,01% | 281.474.976.710.655 | 1,15 | 0,002342 | ||
09/05/2026, 20.54.59 | 7 | 3.714 | 2.503.881 0,01% | 281.474.976.710.655 | 586,38 | 0,001027 |
