Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 13.49.48 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.49.37 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
09/05/2026, 13.49.37 | 1 | 736 | 31.339 0,01% | 281.474.976.710.655 | 1,2 | 0,000026 | ||
09/05/2026, 13.49.18 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09/05/2026, 13.49.16 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.49.09 | 1 | 3.784 | 4.240.398 0,01% | 281.474.976.710.655 | 1,02 | 0,003027 | ||
09/05/2026, 13.49.05 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.57 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.52 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.47 | 1 | 729 | 41.963 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
09/05/2026, 13.48.42 | 1 | 3.784 | 6.289.379 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.35 | 1 | 3.784 | 6.289.379 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.30 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09/05/2026, 13.48.28 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.23 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
09/05/2026, 13.48.22 | 1 | 3.784 | 4.240.408 0,01% | 281.474.976.710.655 | 1,02 | 0,003027 | ||
09/05/2026, 13.48.17 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 | ||
09/05/2026, 13.48.12 | 3 | 4.912 | 6.762.976 0,01% | 281.474.976.710.655 | 1,02 | 0,004828 | ||
09/05/2026, 13.48.07 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,02 | 0,00003 | ||
09/05/2026, 13.48.01 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,02 | 0,00449 |
