Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 03.40.22 | 1 | 891 | 201.053 0,01% | 281.474.976.710.655 | 1,31 | 0,000184 | ||
10/05/2026, 03.40.20 | 1 | 728 | 48.415 0,01% | 281.474.976.710.655 | 1,31 | 0,000044 | ||
10/05/2026, 03.39.30 | 1 | 738 | 68.795 0,01% | 281.474.976.710.655 | 1,15 | 0,000055 | ||
10/05/2026, 03.38.51 | 1 | 695 | 176.231 0,01% | 281.474.976.710.655 | 1,31 | 0,000161 | ||
10/05/2026, 03.37.34 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,15 | 0,000065 | ||
10/05/2026, 03.37.29 | 2 | 1.026 | 260.529 0,01% | 281.474.976.710.655 | 1,16 | 0,000211 | ||
10/05/2026, 03.37.23 | 1 | 929 | 242.126 0,01% | 281.474.976.710.655 | 1,11 | 0,000189 | ||
10/05/2026, 03.37.18 | 1 | 2.152 | 622.373 0,01% | 281.474.976.710.655 | 1,15 | 0,000505 | ||
10/05/2026, 03.37.04 | 1 | 738 | 46.182 0,01% | 281.474.976.710.655 | 1,15 | 0,000037 | ||
10/05/2026, 03.35.51 | 6 | 2.387 | 269.667 0,01% | 281.474.976.710.655 | 1,14 | 0,000216 | ||
10/05/2026, 03.35.50 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 03.35.08 | 1 | 727 | 47.109 0,01% | 281.474.976.710.655 | 3,47 | 0,000114 | ||
10/05/2026, 03.35.07 | 1 | 1.125 | 67.758 0,01% | 281.474.976.710.655 | 3,47 | 0,000164 | ||
10/05/2026, 03.31.18 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,15 | 0,00009 | ||
10/05/2026, 03.30.48 | 2 | 1.167 | 89.899 0,01% | 281.474.976.710.655 | 1,14 | 0,000072 | ||
10/05/2026, 03.30.48 | 1 | 861 | 44.966 0,01% | 281.474.976.710.655 | 1,14 | 0,000036 | ||
10/05/2026, 03.28.42 | 1 | 2.654 | 447.303 0,01% | 281.474.976.710.655 | 1,17 | 0,000366 | ||
10/05/2026, 03.27.56 | 1 | 715 | 37.723 0,01% | 281.474.976.710.655 | 1,15 | 0,00003 | ||
10/05/2026, 03.25.47 | 1 | 1.182 | 141.703 0,01% | 281.474.976.710.655 | 1,51 | 0,000149 | ||
10/05/2026, 03.25.45 | 3 | 1.472 | 134.791 0,01% | 281.474.976.710.655 | 1,14 | 0,000108 |
