Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 12.24.06 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000014 | ||
09/05/2026, 12.23.46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 12.23.43 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000014 | ||
09/05/2026, 12.23.14 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 12.23.11 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000014 | ||
09/05/2026, 12.22.43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 12.22.41 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000014 | ||
09/05/2026, 12.22.12 | 1 | 737 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 12.21.35 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 12.21.08 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 12.20.36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 12.20.35 | 7 | 2.692 | 314.535 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
09/05/2026, 12.20.35 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09/05/2026, 12.20.03 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 12.19.31 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 12.19.00 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 12.18.38 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
09/05/2026, 12.18.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 12.17.57 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 12.17.22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 |
