Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 10.23.26 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 10.23.06 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09/05/2026, 10.23.03 | 1 | 4.775 | 8.160.520 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
09/05/2026, 10.22.50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 10.22.45 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09/05/2026, 10.22.19 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 10.22.12 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09/05/2026, 10.22.02 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
09/05/2026, 10.21.49 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09/05/2026, 10.21.43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 10.21.31 | 1 | 740 | 139.049 0,01% | 281.474.976.710.655 | 1,02 | 0,0001 | ||
09/05/2026, 10.21.12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09/05/2026, 10.21.05 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09/05/2026, 10.20.47 | 1 | 4.775 | 8.159.475 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
09/05/2026, 10.20.46 | 1 | 740 | 119.149 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09/05/2026, 10.20.40 | 3 | 1.472 | 134.833 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
09/05/2026, 10.20.40 | 3 | 1.472 | 134.811 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
09/05/2026, 10.20.39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09/05/2026, 10.20.22 | 1 | 740 | 116.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000084 | ||
09/05/2026, 10.20.14 | 1 | 4.679 | 7.963.791 0,01% | 281.474.976.710.655 | 1 | 0,005614 |
