Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 07.31.27 | 5 | 2.344 | 1.074.450 0,01% | 281.474.976.710.655 | 8,29 | 0,006236 | ||
09/05/2026, 07.31.27 | 2 | 1.315 | 143.015 0,01% | 281.474.976.710.655 | 17,62 | 0,001764 | ||
09/05/2026, 07.31.27 | 7 | 3.455 | 1.641.797 0,01% | 281.474.976.710.655 | 38,01 | 0,043684 | ||
09/05/2026, 07.31.27 | 5 | 3.755 | 1.366.432 0,01% | 281.474.976.710.655 | 14,05 | 0,013447 | ||
09/05/2026, 07.31.27 | 24 | 4.478 | 1.061.384 0,01% | 281.474.976.710.655 | 11,26 | 0,008366 | ||
09/05/2026, 07.31.26 | 16 | 3.006 | 1.113.059 0,01% | 281.474.976.710.655 | 7,66 | 0,005969 | ||
09/05/2026, 07.31.26 | 12 | 7.231 | 2.607.168 0,01% | 281.474.976.710.655 | 29,55 | 0,05394 | ||
09/05/2026, 07.31.26 | 41 | 6.554 | 1.406.802 0,01% | 281.474.976.710.655 | 1,51 | 0,001494 | ||
09/05/2026, 07.31.25 | 12 | 3.008 | 1.175.672 0,01% | 281.474.976.710.655 | 8,5 | 0,006999 | ||
09/05/2026, 07.31.25 | 34 | 7.189 | 2.081.207 0,01% | 281.474.976.710.655 | 12,69 | 0,01849 | ||
09/05/2026, 07.31.25 | 2 | 1.946 | 713.501 0,01% | 281.474.976.710.655 | 1,39 | 0,000698 | ||
09/05/2026, 07.31.24 | 9 | 6.843 | 2.569.985 0,01% | 281.474.976.710.655 | 1,48 | 0,002666 | ||
09/05/2026, 07.31.24 | 1 | 1.054 | 231.292 0,01% | 281.474.976.710.655 | 1,1 | 0,000179 | ||
09/05/2026, 07.31.24 | 11 | 9.220 | 5.178.285 0,01% | 281.474.976.710.655 | 1,1 | 0,004021 | ||
09/05/2026, 07.31.23 | 1 | 1.064 | 209.463 0,01% | 281.474.976.710.655 | 1,1 | 0,000162 | ||
09/05/2026, 07.31.04 | 1 | 729 | 36.127 0,01% | 281.474.976.710.655 | 1,12 | 0,000028 | ||
09/05/2026, 07.30.45 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
09/05/2026, 07.30.45 | 1 | 861 | 49.569 0,01% | 281.474.976.710.655 | 1,01 | 0,000035 | ||
09/05/2026, 07.30.40 | 1 | 729 | 36.982 0,01% | 281.474.976.710.655 | 1,12 | 0,000029 | ||
09/05/2026, 07.30.15 | 1 | 729 | 36.982 0,01% | 281.474.976.710.655 | 1,12 | 0,000029 |
