Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 18.45.30 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.29 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 18.45.28 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
09/05/2026, 18.45.24 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
09/05/2026, 18.45.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.23 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 18.45.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.23 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 18.45.19 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.19 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.16 | 2 | 1.298 | 358.011 0,01% | 1.800 | ||
09/05/2026, 18.45.13 | 2 | 1.362 | 140.368 0,01% | 1.800 | ||
09/05/2026, 18.45.09 | 2 | 1.009 | 74.621 0,01% | 1.800 | ||
09/05/2026, 18.45.08 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
09/05/2026, 18.45.08 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
09/05/2026, 18.45.08 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
09/05/2026, 18.45.08 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.07 | 2 | 1.490 | 69.676 0,01% | 1.800 | ||
09/05/2026, 18.45.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 18.45.05 | 2 | 1.073 | 70.005 0,01% | 1.800 |
