Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 01.10.01 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.10.01 | 3 | 1.186 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.10.01 | 5 | 1.670 | 182.022 0,01% | 1.800 | ||
09/05/2026, 01.10.01 | 4 | 1.301 | 112.005 0,01% | 1.800 | ||
09/05/2026, 01.10.00 | 4 | 1.555 | 161.022 0,01% | 1.800 | ||
09/05/2026, 01.10.00 | 5 | 2.119 | 475.210 0,01% | 1.800 | ||
09/05/2026, 01.10.00 | 6 | 2.039 | 252.039 0,01% | 1.800 | ||
09/05/2026, 01.10.00 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.09.59 | 6 | 2.293 | 301.056 0,01% | 1.800 | ||
09/05/2026, 01.09.59 | 4 | 1.301 | 112.005 0,01% | 1.800 | ||
09/05/2026, 01.09.59 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.09.59 | 3 | 1.185 | 91.017 0,01% | 1.800 | ||
09/05/2026, 01.09.58 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.09.58 | 3 | 1.186 | 91.005 0,01% | 1.800 | ||
09/05/2026, 01.09.58 | 3 | 931 | 42.000 0,01% | 1.800 | ||
09/05/2026, 01.09.58 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09/05/2026, 01.09.57 | 5 | 1.924 | 231.039 0,01% | 1.800 | ||
09/05/2026, 01.09.57 | 4 | 1.555 | 161.010 0,01% | 1.800 | ||
09/05/2026, 01.09.57 | 4 | 1.046 | 63.000 0,01% | 1.800 | ||
09/05/2026, 01.09.57 | 2 | 816 | 21.000 0,01% | 1.800 |
