Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.47.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.47.31 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 04.47.30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.47.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 04.47.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.26 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 04.47.26 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.47.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.20 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.47.20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.47.00 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
09/05/2026, 04.47.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.46.56 | 2 | 1.335 | 47.472 0,01% | 1.800 |
