Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 05.43.25 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 05.43.23 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
08/05/2026, 05.43.22 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
08/05/2026, 05.43.20 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
08/05/2026, 05.43.12 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
08/05/2026, 05.43.08 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
08/05/2026, 05.43.06 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
08/05/2026, 05.43.02 | 2 | 815 | 21.000 0,01% | 1.800 | ||
08/05/2026, 05.43.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
08/05/2026, 05.42.59 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
08/05/2026, 05.42.57 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08/05/2026, 05.42.52 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
08/05/2026, 05.42.40 | 2 | 1.394 | 119.600 0,01% | 1.800 | ||
08/05/2026, 05.42.39 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
08/05/2026, 05.42.39 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 05.42.39 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
08/05/2026, 05.42.33 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 05.42.31 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 05.42.30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
08/05/2026, 05.42.28 | 2 | 1.073 | 70.005 0,01% | 1.800 |
