Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 03.59.31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 03.59.31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 03.59.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 03.59.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 03.59.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 03.59.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 03.59.29 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/05/2026, 03.59.29 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09/05/2026, 03.59.29 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
09/05/2026, 03.59.29 | 8 | 3.285 | 490.083 0,01% | 1.800 | ||
09/05/2026, 03.59.28 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
09/05/2026, 03.59.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 03.59.28 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
09/05/2026, 03.59.28 | 4 | 2.132 | 259.622 0,01% | 1.800 | ||
09/05/2026, 03.59.27 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
09/05/2026, 03.59.27 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 03.59.27 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
09/05/2026, 03.59.27 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
09/05/2026, 03.59.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 03.59.26 | 3 | 1.440 | 140.010 0,01% | 1.800 |
