Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 03.43.28 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
08/05/2026, 03.43.26 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.25 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.23 | 2 | 813 | 21.000 0,01% | 1.800 | ||
08/05/2026, 03.43.18 | 2 | 1.073 | 69.993 0,01% | 1.800 | ||
08/05/2026, 03.43.16 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.15 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
08/05/2026, 03.43.12 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.10 | 2 | 813 | 21.000 0,01% | 1.800 | ||
08/05/2026, 03.43.10 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.09 | 2 | 813 | 21.000 0,01% | 1.800 | ||
08/05/2026, 03.43.07 | 2 | 813 | 21.000 0,01% | 1.800 | ||
08/05/2026, 03.43.04 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.03 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.03 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.02 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 03.43.02 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
08/05/2026, 03.43.00 | 2 | 1.266 | 314.176 0,01% | 1.800 | ||
08/05/2026, 03.42.58 | 2 | 1.146 | 86.364 0,01% | 1.800 |
