Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 01.42.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01.42.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01.42.09 | 4 | 4.786.816 9,58% | 50.000.000 | 0,00000006 | ||
30/05/2026, 01.41.59 | 4 | 1.768.237 3,54% | 50.000.000 | 0,00000013 | ||
30/05/2026, 01.41.49 | 4 | 3.222.817 6,45% | 50.000.000 | 0,00000581 | ||
30/05/2026, 01.41.39 | 10 | 1.423.858 2,85% | 50.000.000 | 0,00000056 | ||
30/05/2026, 01.41.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01.41.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01.41.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.40.59 | 4 | 3.220.053 6,45% | 50.000.000 | 0,00000581 | ||
30/05/2026, 01.40.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01.40.39 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.40.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.40.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.40.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.39.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01.39.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.39.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.39.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01.39.19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 |
