Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 09.47.09 | 46 | 8.496.554 21,25% | 40.000.000 | |
09/05/2026, 09.47.07 | 51 | 14.515.992 36,29% | 40.000.000 | |
09/05/2026, 09.47.05 | 48 | 10.004.450 25,02% | 40.000.000 | |
09/05/2026, 09.47.03 | 47 | 14.049.385 35,13% | 40.000.000 | |
09/05/2026, 09.47.01 | 40 | 10.153.554 25,39% | 40.000.000 | |
09/05/2026, 09.46.59 | 47 | 10.352.329 25,89% | 40.000.000 | |
09/05/2026, 09.46.57 | 48 | 10.300.286 25,76% | 40.000.000 | |
09/05/2026, 09.46.55 | 45 | 11.782.455 29,46% | 40.000.000 | |
09/05/2026, 09.46.53 | 49 | 12.067.973 30,17% | 40.000.000 | |
09/05/2026, 09.46.51 | 39 | 8.588.432 21,48% | 40.000.000 | |
09/05/2026, 09.46.49 | 43 | 9.815.744 24,54% | 40.000.000 | |
09/05/2026, 09.46.47 | 53 | 14.569.287 36,43% | 40.000.000 | |
09/05/2026, 09.46.45 | 45 | 11.301.402 28,26% | 40.000.000 | |
09/05/2026, 09.46.43 | 42 | 10.072.043 25,19% | 40.000.000 | |
09/05/2026, 09.46.41 | 39 | 9.984.545 24,97% | 40.000.000 | |
09/05/2026, 09.46.39 | 44 | 9.536.788 23,85% | 40.000.000 | |
09/05/2026, 09.46.37 | 43 | 10.487.292 26,22% | 40.000.000 | |
09/05/2026, 09.46.35 | 42 | 10.116.692 25,3% | 40.000.000 | |
09/05/2026, 09.46.33 | 45 | 8.587.420 21,47% | 40.000.000 | |
09/05/2026, 09.46.31 | 39 | 9.543.981 23,86% | 40.000.000 |
