Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 11.37.53 | 31 | 8.570.792 21,43% | 40.000.000 | |
09/05/2026, 11.37.51 | 41 | 13.894.794 34,74% | 40.000.000 | |
09/05/2026, 11.37.49 | 37 | 9.090.360 22,73% | 40.000.000 | |
09/05/2026, 11.37.47 | 38 | 10.500.751 26,26% | 40.000.000 | |
09/05/2026, 11.37.45 | 35 | 8.484.287 21,22% | 40.000.000 | |
09/05/2026, 11.37.43 | 37 | 10.993.912 27,49% | 40.000.000 | |
09/05/2026, 11.37.41 | 34 | 9.452.602 23,64% | 40.000.000 | |
09/05/2026, 11.37.39 | 29 | 7.967.063 19,92% | 40.000.000 | |
09/05/2026, 11.37.37 | 47 | 14.185.767 35,47% | 40.000.000 | |
09/05/2026, 11.37.35 | 39 | 11.243.918 28,11% | 40.000.000 | |
09/05/2026, 11.37.33 | 46 | 13.079.386 32,7% | 40.000.000 | |
09/05/2026, 11.37.31 | 54 | 17.409.771 43,53% | 40.000.000 | |
09/05/2026, 11.37.29 | 64 | 16.777.145 41,95% | 40.000.000 | |
09/05/2026, 11.37.27 | 86 | 20.390.505 50,98% | 40.000.000 | |
09/05/2026, 11.37.25 | 41 | 9.510.387 23,78% | 40.000.000 | |
09/05/2026, 11.37.23 | 40 | 10.698.673 26,75% | 40.000.000 | |
09/05/2026, 11.37.21 | 45 | 13.117.210 32,8% | 40.000.000 | |
09/05/2026, 11.37.19 | 39 | 9.131.954 22,83% | 40.000.000 | |
09/05/2026, 11.37.17 | 39 | 10.460.669 26,16% | 40.000.000 | |
09/05/2026, 11.37.15 | 37 | 8.469.145 21,18% | 40.000.000 |
