Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 16.31.11 | 20 | 8.567.788 21,42% | 40.000.000 | |
09/05/2026, 16.31.09 | 25 | 9.037.090 22,6% | 40.000.000 | |
09/05/2026, 16.31.07 | 28 | 8.566.003 21,42% | 40.000.000 | |
09/05/2026, 16.31.05 | 26 | 4.860.365 12,16% | 40.000.000 | |
09/05/2026, 16.31.03 | 18 | 4.869.666 12,18% | 40.000.000 | |
09/05/2026, 16.31.01 | 30 | 9.959.442 24,9% | 40.000.000 | |
09/05/2026, 16.30.59 | 27 | 8.963.418 22,41% | 40.000.000 | |
09/05/2026, 16.30.57 | 25 | 8.326.718 20,82% | 40.000.000 | |
09/05/2026, 16.30.55 | 23 | 8.160.214 20,41% | 40.000.000 | |
09/05/2026, 16.30.53 | 25 | 8.163.526 20,41% | 40.000.000 | |
09/05/2026, 16.30.51 | 31 | 7.875.236 19,69% | 40.000.000 | |
09/05/2026, 16.30.49 | 13 | 2.291.677 5,73% | 40.000.000 | |
09/05/2026, 16.30.47 | 38 | 36.126.289 90,32% | 40.000.000 | |
09/05/2026, 16.30.45 | 15 | 3.918.365 9,8% | 40.000.000 | |
09/05/2026, 16.30.43 | 26 | 7.414.573 18,54% | 40.000.000 | |
09/05/2026, 16.30.41 | 30 | 10.128.481 25,33% | 40.000.000 | |
09/05/2026, 16.30.39 | 25 | 10.161.638 25,41% | 40.000.000 | |
09/05/2026, 16.30.37 | 30 | 8.297.035 20,75% | 40.000.000 | |
09/05/2026, 16.30.35 | 22 | 7.570.440 18,93% | 40.000.000 | |
09/05/2026, 16.30.33 | 24 | 12.659.517 31,65% | 40.000.000 |
