Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 21.58.01 | 21 | 6.564.696 16,42% | 40.000.000 | |
07/05/2026, 21.57.59 | 27 | 8.105.399 20,27% | 40.000.000 | |
07/05/2026, 21.57.57 | 26 | 9.738.270 24,35% | 40.000.000 | |
07/05/2026, 21.57.55 | 23 | 8.521.942 21,31% | 40.000.000 | |
07/05/2026, 21.57.53 | 25 | 8.182.080 20,46% | 40.000.000 | |
07/05/2026, 21.57.51 | 29 | 11.850.914 29,63% | 40.000.000 | |
07/05/2026, 21.57.49 | 25 | 9.341.387 23,36% | 40.000.000 | |
07/05/2026, 21.57.47 | 25 | 9.008.100 22,53% | 40.000.000 | |
07/05/2026, 21.57.45 | 31 | 9.687.634 24,22% | 40.000.000 | |
07/05/2026, 21.57.43 | 29 | 12.250.710 30,63% | 40.000.000 | |
07/05/2026, 21.57.41 | 22 | 7.387.236 18,47% | 40.000.000 | |
07/05/2026, 21.57.39 | 23 | 8.842.916 22,11% | 40.000.000 | |
07/05/2026, 21.57.37 | 27 | 9.061.804 22,66% | 40.000.000 | |
07/05/2026, 21.57.35 | 27 | 12.148.896 30,38% | 40.000.000 | |
07/05/2026, 21.57.33 | 26 | 9.897.201 24,75% | 40.000.000 | |
07/05/2026, 21.57.31 | 35 | 10.072.961 25,19% | 40.000.000 | |
07/05/2026, 21.57.29 | 30 | 9.418.529 23,55% | 40.000.000 | |
07/05/2026, 21.57.27 | 27 | 10.215.320 25,54% | 40.000.000 | |
07/05/2026, 21.57.25 | 27 | 9.673.255 24,19% | 40.000.000 | |
07/05/2026, 21.57.23 | 23 | 8.870.875 22,18% | 40.000.000 |
