Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 03.13.27 | 18 | 3.654.550 9,14% | 40.000.000 | |
08/05/2026, 03.13.25 | 26 | 8.667.816 21,67% | 40.000.000 | |
08/05/2026, 03.13.23 | 27 | 9.253.802 23,14% | 40.000.000 | |
08/05/2026, 03.13.21 | 33 | 9.275.120 23,19% | 40.000.000 | |
08/05/2026, 03.13.19 | 34 | 9.245.433 23,12% | 40.000.000 | |
08/05/2026, 03.13.17 | 24 | 7.447.643 18,62% | 40.000.000 | |
08/05/2026, 03.13.15 | 42 | 14.658.118 36,65% | 40.000.000 | |
08/05/2026, 03.13.13 | 45 | 13.618.422 34,05% | 40.000.000 | |
08/05/2026, 03.13.11 | 37 | 8.816.153 22,05% | 40.000.000 | |
08/05/2026, 03.13.09 | 29 | 10.124.078 25,32% | 40.000.000 | |
08/05/2026, 03.13.07 | 36 | 16.494.210 41,24% | 40.000.000 | |
08/05/2026, 03.13.05 | 33 | 9.948.380 24,88% | 40.000.000 | |
08/05/2026, 03.13.03 | 50 | 15.566.400 38,92% | 40.000.000 | |
08/05/2026, 03.13.01 | 48 | 12.676.930 31,7% | 40.000.000 | |
08/05/2026, 03.12.59 | 30 | 10.433.791 26,09% | 40.000.000 | |
08/05/2026, 03.12.57 | 25 | 7.769.343 19,43% | 40.000.000 | |
08/05/2026, 03.12.55 | 24 | 7.741.970 19,36% | 40.000.000 | |
08/05/2026, 03.12.53 | 30 | 10.926.819 27,32% | 40.000.000 | |
08/05/2026, 03.12.51 | 29 | 10.412.056 26,04% | 40.000.000 | |
08/05/2026, 03.12.49 | 31 | 9.410.964 23,53% | 40.000.000 |
