Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 21.10.23 | 53 | 11.627.932 29,07% | 40.000.000 | |
08/05/2026, 21.10.21 | 57 | 10.018.609 25,05% | 40.000.000 | |
08/05/2026, 21.10.19 | 55 | 9.960.988 24,91% | 40.000.000 | |
08/05/2026, 21.10.17 | 62 | 12.154.410 30,39% | 40.000.000 | |
08/05/2026, 21.10.15 | 65 | 13.858.615 34,65% | 40.000.000 | |
08/05/2026, 21.10.13 | 62 | 15.699.399 39,25% | 40.000.000 | |
08/05/2026, 21.10.11 | 63 | 12.296.432 30,75% | 40.000.000 | |
08/05/2026, 21.10.09 | 64 | 15.263.017 38,16% | 40.000.000 | |
08/05/2026, 21.10.07 | 60 | 11.980.309 29,96% | 40.000.000 | |
08/05/2026, 21.10.05 | 61 | 13.071.311 32,68% | 40.000.000 | |
08/05/2026, 21.10.03 | 61 | 12.456.049 31,15% | 40.000.000 | |
08/05/2026, 21.10.01 | 65 | 16.768.579 41,93% | 40.000.000 | |
08/05/2026, 21.09.59 | 58 | 13.398.013 33,5% | 40.000.000 | |
08/05/2026, 21.09.57 | 59 | 14.393.884 35,99% | 40.000.000 | |
08/05/2026, 21.09.55 | 63 | 19.031.944 47,58% | 40.000.000 | |
08/05/2026, 21.09.53 | 61 | 11.961.219 29,91% | 40.000.000 | |
08/05/2026, 21.09.51 | 60 | 13.955.629 34,89% | 40.000.000 | |
08/05/2026, 21.09.49 | 59 | 12.092.218 30,24% | 40.000.000 | |
08/05/2026, 21.09.47 | 59 | 13.548.276 33,88% | 40.000.000 | |
08/05/2026, 21.09.45 | 62 | 13.180.754 32,96% | 40.000.000 |
