Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 06.46.41 | 22 | 8.512.610 21,29% | 40.000.000 | |
08/05/2026, 06.46.39 | 20 | 8.756.373 21,9% | 40.000.000 | |
08/05/2026, 06.46.37 | 22 | 8.864.051 22,17% | 40.000.000 | |
08/05/2026, 06.46.35 | 21 | 7.816.867 19,55% | 40.000.000 | |
08/05/2026, 06.46.33 | 23 | 9.973.630 24,94% | 40.000.000 | |
08/05/2026, 06.46.31 | 15 | 6.227.109 15,57% | 40.000.000 | |
08/05/2026, 06.46.29 | 18 | 7.644.188 19,12% | 40.000.000 | |
08/05/2026, 06.46.27 | 14 | 6.078.591 15,2% | 40.000.000 | |
08/05/2026, 06.46.25 | 14 | 5.268.366 13,18% | 40.000.000 | |
08/05/2026, 06.46.23 | 14 | 6.073.226 15,19% | 40.000.000 | |
08/05/2026, 06.46.21 | 20 | 7.836.957 19,6% | 40.000.000 | |
08/05/2026, 06.46.19 | 16 | 8.065.556 20,17% | 40.000.000 | |
08/05/2026, 06.46.17 | 22 | 10.761.223 26,91% | 40.000.000 | |
08/05/2026, 06.46.15 | 17 | 7.347.881 18,37% | 40.000.000 | |
08/05/2026, 06.46.13 | 16 | 6.017.571 15,05% | 40.000.000 | |
08/05/2026, 06.46.11 | 19 | 8.078.701 20,2% | 40.000.000 | |
08/05/2026, 06.46.09 | 23 | 7.179.952 17,95% | 40.000.000 | |
08/05/2026, 06.46.07 | 13 | 4.007.159 10,02% | 40.000.000 | |
08/05/2026, 06.46.05 | 16 | 32.342.117 80,86% | 40.000.000 | |
08/05/2026, 06.46.03 | 19 | 8.208.995 20,53% | 40.000.000 |
