Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 01.35.57 | 31 | 10.212.892 25,54% | 40.000.000 | |
08/05/2026, 01.35.55 | 27 | 8.740.442 21,86% | 40.000.000 | |
08/05/2026, 01.35.53 | 26 | 9.823.733 24,56% | 40.000.000 | |
08/05/2026, 01.35.51 | 23 | 6.958.772 17,4% | 40.000.000 | |
08/05/2026, 01.35.49 | 23 | 7.939.060 19,85% | 40.000.000 | |
08/05/2026, 01.35.47 | 22 | 7.248.787 18,13% | 40.000.000 | |
08/05/2026, 01.35.45 | 27 | 8.211.685 20,53% | 40.000.000 | |
08/05/2026, 01.35.43 | 17 | 6.032.811 15,09% | 40.000.000 | |
08/05/2026, 01.35.41 | 20 | 7.221.570 18,06% | 40.000.000 | |
08/05/2026, 01.35.39 | 23 | 9.127.633 22,82% | 40.000.000 | |
08/05/2026, 01.35.37 | 24 | 8.278.470 20,7% | 40.000.000 | |
08/05/2026, 01.35.35 | 21 | 7.286.783 18,22% | 40.000.000 | |
08/05/2026, 01.35.33 | 21 | 6.501.940 16,26% | 40.000.000 | |
08/05/2026, 01.35.31 | 24 | 7.853.290 19,64% | 40.000.000 | |
08/05/2026, 01.35.29 | 27 | 11.127.781 27,82% | 40.000.000 | |
08/05/2026, 01.35.27 | 22 | 7.754.340 19,39% | 40.000.000 | |
08/05/2026, 01.35.25 | 24 | 9.064.996 22,67% | 40.000.000 | |
08/05/2026, 01.35.23 | 22 | 6.684.725 16,72% | 40.000.000 | |
08/05/2026, 01.35.21 | 24 | 6.886.415 17,22% | 40.000.000 | |
08/05/2026, 01.35.19 | 22 | 7.805.215 19,52% | 40.000.000 |
