Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 00.56.33 | 34 | 8.596.173 21,5% | 40.000.000 | |
08/05/2026, 00.56.31 | 36 | 9.611.581 24,03% | 40.000.000 | |
08/05/2026, 00.56.29 | 39 | 8.661.183 21,66% | 40.000.000 | |
08/05/2026, 00.56.27 | 39 | 10.426.859 26,07% | 40.000.000 | |
08/05/2026, 00.56.25 | 38 | 10.342.681 25,86% | 40.000.000 | |
08/05/2026, 00.56.23 | 33 | 7.519.568 18,8% | 40.000.000 | |
08/05/2026, 00.56.21 | 37 | 9.673.116 24,19% | 40.000.000 | |
08/05/2026, 00.56.19 | 35 | 8.524.458 21,32% | 40.000.000 | |
08/05/2026, 00.56.17 | 41 | 9.016.991 22,55% | 40.000.000 | |
08/05/2026, 00.56.15 | 38 | 9.422.016 23,56% | 40.000.000 | |
08/05/2026, 00.56.13 | 38 | 8.264.215 20,67% | 40.000.000 | |
08/05/2026, 00.56.11 | 41 | 9.433.625 23,59% | 40.000.000 | |
08/05/2026, 00.56.09 | 42 | 13.056.316 32,65% | 40.000.000 | |
08/05/2026, 00.56.07 | 35 | 9.169.895 22,93% | 40.000.000 | |
08/05/2026, 00.56.05 | 40 | 12.144.026 30,37% | 40.000.000 | |
08/05/2026, 00.56.03 | 43 | 9.767.085 24,42% | 40.000.000 | |
08/05/2026, 00.56.01 | 31 | 5.690.082 14,23% | 40.000.000 | |
08/05/2026, 00.55.59 | 35 | 32.511.905 81,28% | 40.000.000 | |
08/05/2026, 00.55.57 | 35 | 9.050.570 22,63% | 40.000.000 | |
08/05/2026, 00.55.55 | 40 | 11.249.688 28,13% | 40.000.000 |
