Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 19.51.51 | 26 | 9.856.750 24,65% | 40.000.000 | |
07/05/2026, 19.51.49 | 21 | 7.766.345 19,42% | 40.000.000 | |
07/05/2026, 19.51.47 | 22 | 9.447.299 23,62% | 40.000.000 | |
07/05/2026, 19.51.45 | 25 | 9.592.663 23,99% | 40.000.000 | |
07/05/2026, 19.51.43 | 28 | 10.676.164 26,7% | 40.000.000 | |
07/05/2026, 19.51.41 | 21 | 8.852.999 22,14% | 40.000.000 | |
07/05/2026, 19.51.39 | 27 | 10.095.895 25,24% | 40.000.000 | |
07/05/2026, 19.51.37 | 31 | 10.746.850 26,87% | 40.000.000 | |
07/05/2026, 19.51.35 | 26 | 7.974.880 19,94% | 40.000.000 | |
07/05/2026, 19.51.33 | 30 | 8.628.151 21,58% | 40.000.000 | |
07/05/2026, 19.51.31 | 27 | 10.927.720 27,32% | 40.000.000 | |
07/05/2026, 19.51.29 | 21 | 8.851.004 22,13% | 40.000.000 | |
07/05/2026, 19.51.27 | 24 | 9.365.935 23,42% | 40.000.000 | |
07/05/2026, 19.51.25 | 23 | 9.631.063 24,08% | 40.000.000 | |
07/05/2026, 19.51.23 | 29 | 10.776.330 26,95% | 40.000.000 | |
07/05/2026, 19.51.21 | 21 | 6.624.637 16,57% | 40.000.000 | |
07/05/2026, 19.51.19 | 28 | 7.994.472 19,99% | 40.000.000 | |
07/05/2026, 19.51.17 | 32 | 11.928.934 29,83% | 40.000.000 | |
07/05/2026, 19.51.15 | 32 | 11.994.611 29,99% | 40.000.000 | |
07/05/2026, 19.51.13 | 33 | 11.495.675 28,74% | 40.000.000 |
