Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 22.52.51 | 31 | 12.791.128 31,98% | 40.000.000 | |
07/05/2026, 22.52.49 | 25 | 8.555.701 21,39% | 40.000.000 | |
07/05/2026, 22.52.47 | 24 | 8.098.612 20,25% | 40.000.000 | |
07/05/2026, 22.52.45 | 25 | 9.226.486 23,07% | 40.000.000 | |
07/05/2026, 22.52.43 | 24 | 6.957.683 17,4% | 40.000.000 | |
07/05/2026, 22.52.41 | 33 | 9.308.550 23,28% | 40.000.000 | |
07/05/2026, 22.52.39 | 38 | 10.292.892 25,74% | 40.000.000 | |
07/05/2026, 22.52.37 | 25 | 8.125.752 20,32% | 40.000.000 | |
07/05/2026, 22.52.35 | 22 | 7.065.019 17,67% | 40.000.000 | |
07/05/2026, 22.52.33 | 26 | 10.458.820 26,15% | 40.000.000 | |
07/05/2026, 22.52.31 | 23 | 7.762.661 19,41% | 40.000.000 | |
07/05/2026, 22.52.29 | 28 | 8.944.797 22,37% | 40.000.000 | |
07/05/2026, 22.52.27 | 23 | 7.592.815 18,99% | 40.000.000 | |
07/05/2026, 22.52.25 | 28 | 9.364.014 23,42% | 40.000.000 | |
07/05/2026, 22.52.23 | 32 | 10.971.014 27,43% | 40.000.000 | |
07/05/2026, 22.52.21 | 55 | 11.649.772 29,13% | 40.000.000 | |
07/05/2026, 22.52.19 | 39 | 10.709.531 26,78% | 40.000.000 | |
07/05/2026, 22.52.17 | 22 | 32.530.468 81,33% | 40.000.000 | |
07/05/2026, 22.52.15 | 33 | 12.547.409 31,37% | 40.000.000 | |
07/05/2026, 22.52.13 | 41 | 14.569.424 36,43% | 40.000.000 |
