Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/05/2026, 23.42.37 | 41 | 10.376.720 25,95% | 40.000.000 | |
07/05/2026, 23.42.35 | 27 | 11.597.499 29% | 40.000.000 | |
07/05/2026, 23.42.33 | 32 | 11.171.306 27,93% | 40.000.000 | |
07/05/2026, 23.42.31 | 22 | 8.749.247 21,88% | 40.000.000 | |
07/05/2026, 23.42.29 | 28 | 9.873.748 24,69% | 40.000.000 | |
07/05/2026, 23.42.27 | 21 | 6.533.033 16,34% | 40.000.000 | |
07/05/2026, 23.42.25 | 35 | 11.953.234 29,89% | 40.000.000 | |
07/05/2026, 23.42.23 | 34 | 19.524.262 48,82% | 40.000.000 | |
07/05/2026, 23.42.21 | 24 | 8.802.140 22,01% | 40.000.000 | |
07/05/2026, 23.42.19 | 23 | 8.630.118 21,58% | 40.000.000 | |
07/05/2026, 23.42.17 | 24 | 8.222.469 20,56% | 40.000.000 | |
07/05/2026, 23.42.15 | 22 | 8.253.340 20,64% | 40.000.000 | |
07/05/2026, 23.42.13 | 23 | 8.469.334 21,18% | 40.000.000 | |
07/05/2026, 23.42.11 | 29 | 8.136.906 20,35% | 40.000.000 | |
07/05/2026, 23.42.09 | 23 | 9.057.934 22,65% | 40.000.000 | |
07/05/2026, 23.42.07 | 23 | 8.969.646 22,43% | 40.000.000 | |
07/05/2026, 23.42.05 | 26 | 9.167.649 22,92% | 40.000.000 | |
07/05/2026, 23.42.03 | 27 | 7.245.958 18,12% | 40.000.000 | |
07/05/2026, 23.42.01 | 25 | 7.354.665 18,39% | 40.000.000 | |
07/05/2026, 23.41.59 | 25 | 9.340.462 23,36% | 40.000.000 |
