Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 21.20.11 | 36 | 13.499.469 33,75% | 40.000.000 | |
08/05/2026, 21.20.09 | 29 | 14.223.902 35,56% | 40.000.000 | |
08/05/2026, 21.20.07 | 25 | 11.014.027 27,54% | 40.000.000 | |
08/05/2026, 21.20.05 | 32 | 13.285.974 33,22% | 40.000.000 | |
08/05/2026, 21.20.03 | 26 | 9.992.643 24,99% | 40.000.000 | |
08/05/2026, 21.20.01 | 28 | 9.038.085 22,6% | 40.000.000 | |
08/05/2026, 21.19.59 | 32 | 8.272.566 20,69% | 40.000.000 | |
08/05/2026, 21.19.57 | 36 | 10.311.302 25,78% | 40.000.000 | |
08/05/2026, 21.19.55 | 42 | 12.962.108 32,41% | 40.000.000 | |
08/05/2026, 21.19.53 | 31 | 9.673.390 24,19% | 40.000.000 | |
08/05/2026, 21.19.51 | 42 | 15.415.031 38,54% | 40.000.000 | |
08/05/2026, 21.19.49 | 36 | 8.643.809 21,61% | 40.000.000 | |
08/05/2026, 21.19.47 | 50 | 10.352.565 25,89% | 40.000.000 | |
08/05/2026, 21.19.45 | 35 | 8.080.044 20,21% | 40.000.000 | |
08/05/2026, 21.19.43 | 37 | 13.245.984 33,12% | 40.000.000 | |
08/05/2026, 21.19.41 | 37 | 8.764.220 21,92% | 40.000.000 | |
08/05/2026, 21.19.39 | 39 | 10.645.529 26,62% | 40.000.000 | |
08/05/2026, 21.19.37 | 38 | 12.616.208 31,55% | 40.000.000 | |
08/05/2026, 21.19.35 | 40 | 12.245.424 30,62% | 40.000.000 | |
08/05/2026, 21.19.33 | 36 | 9.864.839 24,67% | 40.000.000 |
