Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 06.36.45 | 70 | 18.036.908 45,1% | 40.000.000 | |
09/05/2026, 06.36.43 | 57 | 14.010.906 35,03% | 40.000.000 | |
09/05/2026, 06.36.41 | 53 | 11.811.019 29,53% | 40.000.000 | |
09/05/2026, 06.36.39 | 51 | 9.893.306 24,74% | 40.000.000 | |
09/05/2026, 06.36.37 | 53 | 10.195.200 25,49% | 40.000.000 | |
09/05/2026, 06.36.35 | 122 | 15.272.755 38,19% | 40.000.000 | |
09/05/2026, 06.36.33 | 81 | 14.573.204 36,44% | 40.000.000 | |
09/05/2026, 06.36.31 | 69 | 12.508.087 31,28% | 40.000.000 | |
09/05/2026, 06.36.29 | 71 | 11.490.496 28,73% | 40.000.000 | |
09/05/2026, 06.36.27 | 65 | 11.498.548 28,75% | 40.000.000 | |
09/05/2026, 06.36.25 | 64 | 12.571.144 31,43% | 40.000.000 | |
09/05/2026, 06.36.23 | 59 | 10.566.565 26,42% | 40.000.000 | |
09/05/2026, 06.36.21 | 65 | 14.189.848 35,48% | 40.000.000 | |
09/05/2026, 06.36.19 | 64 | 11.830.067 29,58% | 40.000.000 | |
09/05/2026, 06.36.17 | 63 | 8.338.184 20,85% | 40.000.000 | |
09/05/2026, 06.36.15 | 63 | 11.531.210 28,83% | 40.000.000 | |
09/05/2026, 06.36.13 | 56 | 10.024.001 25,07% | 40.000.000 | |
09/05/2026, 06.36.11 | 70 | 14.263.873 35,66% | 40.000.000 | |
09/05/2026, 06.36.09 | 66 | 13.037.052 32,6% | 40.000.000 | |
09/05/2026, 06.36.07 | 61 | 10.934.683 27,34% | 40.000.000 |
