Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 05.56.37 | 11 | 3.950.463 9,88% | 40.000.000 | |
08/05/2026, 05.56.35 | 19 | 10.838.747 27,1% | 40.000.000 | |
08/05/2026, 05.56.33 | 17 | 7.457.071 18,65% | 40.000.000 | |
08/05/2026, 05.56.31 | 15 | 8.390.408 20,98% | 40.000.000 | |
08/05/2026, 05.56.29 | 21 | 7.869.515 19,68% | 40.000.000 | |
08/05/2026, 05.56.27 | 18 | 7.212.654 18,04% | 40.000.000 | |
08/05/2026, 05.56.25 | 20 | 10.266.539 25,67% | 40.000.000 | |
08/05/2026, 05.56.23 | 13 | 5.739.438 14,35% | 40.000.000 | |
08/05/2026, 05.56.21 | 17 | 8.279.137 20,7% | 40.000.000 | |
08/05/2026, 05.56.19 | 20 | 9.405.722 23,52% | 40.000.000 | |
08/05/2026, 05.56.17 | 14 | 6.021.221 15,06% | 40.000.000 | |
08/05/2026, 05.56.15 | 19 | 7.818.016 19,55% | 40.000.000 | |
08/05/2026, 05.56.13 | 12 | 5.711.662 14,28% | 40.000.000 | |
08/05/2026, 05.56.11 | 14 | 5.380.250 13,46% | 40.000.000 | |
08/05/2026, 05.56.09 | 19 | 4.742.320 11,86% | 40.000.000 | |
08/05/2026, 05.56.07 | 16 | 3.535.602 8,84% | 40.000.000 | |
08/05/2026, 05.56.05 | 24 | 31.859.965 79,65% | 40.000.000 | |
08/05/2026, 05.56.03 | 13 | 4.610.322 11,53% | 40.000.000 | |
08/05/2026, 05.56.01 | 16 | 6.253.620 15,64% | 40.000.000 | |
08/05/2026, 05.55.59 | 24 | 7.574.753 18,94% | 40.000.000 |
