Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 18.54.44 | 220 | 58.350.289 41,68% | 140.000.000 | 450,65 | 11,583508 | 14,71260815 | ||
09/05/2026, 18.54.42 | 196 | 51.312.926 36,66% | 140.000.000 | 458,79 | 10,50678 | 13,03521803 | ||
09/05/2026, 18.54.40 | 179 | 49.150.023 35,11% | 140.000.000 | 455,56 | 9,80719 | 12,58377731 | ||
09/05/2026, 18.54.38 | 216 | 60.900.386 43,51% | 140.000.000 | 433,06 | 11,231308 | 15,14264644 | ||
09/05/2026, 18.54.37 | 215 | 47.512.923 33,94% | 140.000.000 | 462,26 | 10,053793 | 11,90977421 | ||
09/05/2026, 18.54.35 | 168 | 38.327.845 27,38% | 140.000.000 | 448,25 | 7,480924 | 9,6996902 | ||
09/05/2026, 18.54.33 | 175 | 46.463.559 33,19% | 140.000.000 | 446,91 | 8,909014 | 11,85602848 | ||
09/05/2026, 18.54.31 | 221 | 58.448.946 41,75% | 140.000.000 | 449,18 | 11,744456 | 14,51001544 | ||
09/05/2026, 18.54.30 | 196 | 51.683.836 36,92% | 140.000.000 | 436,47 | 9,632595 | 12,92602282 | ||
09/05/2026, 18.54.28 | 190 | 49.013.047 35,01% | 140.000.000 | 423,99 | 8,426815 | 12,35455818 | ||
09/05/2026, 18.54.26 | 182 | 44.346.939 31,68% | 140.000.000 | 458,08 | 9,039708 | 11,27483684 | ||
09/05/2026, 18.54.24 | 202 | 46.024.912 32,88% | 140.000.000 | 439,68 | 8,748982 | 11,48755231 | ||
09/05/2026, 18.54.23 | 220 | 51.229.476 36,6% | 140.000.000 | 437,72 | 9,542025 | 12,88264779 | ||
09/05/2026, 18.54.21 | 171 | 38.054.384 27,19% | 140.000.000 | 457,3 | 7,740595 | 9,66185947 | ||
09/05/2026, 18.54.19 | 198 | 45.199.578 32,29% | 140.000.000 | 444,14 | 8,501781 | 11,57342645 | ||
09/05/2026, 18.54.17 | 202 | 55.652.572 39,76% | 140.000.000 | 421,31 | 9,55563 | 13,8917593 | ||
09/05/2026, 18.54.16 | 190 | 51.685.474 36,92% | 140.000.000 | 432,07 | 9,33426 | 12,99748685 | ||
09/05/2026, 18.54.14 | 189 | 49.177.133 35,13% | 140.000.000 | 430,7 | 8,717201 | 12,46372839 | ||
09/05/2026, 18.54.12 | 176 | 44.598.012 31,86% | 140.000.000 | 425,74 | 7,879132 | 11,10813318 | ||
09/05/2026, 18.54.10 | 215 | 52.729.445 37,67% | 140.000.000 | 442,66 | 10,112737 | 13,22893346 |
